2012 was an abnormally active year. June in particular featured a tornado outbreak in the mid-Atlantic and the June 29 derecho.
Some notes: currently I'm updating all of my videos to have the same format for title, description, and numbering. This months-long project will allow me to calculate statistics, see some insights about my videos, and re-number videos to fit in order of date/time of when the alert was recorded. Videos that are labeled "unn." are unnumbered in the Old EAS numbering. The biggest part of this project is combing through videos with activations of the EAS from multiple stations and counting them as separate alerts. A video previously may have counted as one EAS for three stations being activated - not anymore! The other change is that internet-recorded EAS alerts will now be removed from my main EAS counting schema. These alerts have been moved to a separate list. Links here as well will be updated to the new Iowa Environmental Mesonet standard, as their VTEC browser was updated in 2025.
Old EAS # | New EAS # | Alert Type | Date | Station | WFO | Alert Info | Counties |
---|---|---|---|---|---|---|---|
131 | 124 | Required Weekly Test (MD Tornado Drill) |
04/11/2012 | KEC83 | N/A | N/A | All of Maryland |
204 | 226 | Severe Thunderstorm Warning | 06/01/2012 | KEC83 | LWX | SVR #71 | Frederick, Montgomery, Carroll, Baltimore, and Howard, MD |
205 | 227 | Severe Thunderstorm Warning | 06/01/2012 | WXK97 | LWX | SVR #71 | Frederick, Montgomery, Carroll, Baltimore, and Howard, MD |
206 | 228 | Severe Thunderstorm Warning | 06/01/2012 | KEC83 | CTP | SVR #60 | Adams, Columbia, Cumberland, Dauphin, Juniata, Lancaster, Lebanon, Montour, Perry, Schuylkill, Snyder, Sullivan, Union, York, Northumberland, Lycoming, and Clinton, PA |
207 | 229 | Severe Thunderstorm Warning | 06/01/2012 | KEC83 | CTP | SVR #61 | Lancaster and York, PA |
208 | 230 | Tornado Warning | 06/01/2012 | KEC83 | LWX | TOR #23 | Frederick and Carroll, MD |
209 | 231 | Severe Thunderstorm Warning | 06/01/2012 | KEC83 | LWX | SVR #72 | Charles and Prince George's, MD; King George, Orange, City of Fredericksburg, Culpeper, Spotsylvania, Prince William, Stafford, Fauquier, and Fairfax, VA |
210 | 232 | Tornado Warning | 06/01/2012 | WXK97 | LWX | TOR #24 | Frederick, Montgomery, Carroll, Baltimore, and Howard, MD |
210 | 233 | Tornado Warning | 06/01/2012 | KEC83 | LWX | TOR #24 | Frederick, Montgomery, Carroll, Baltimore, and Howard, MD |
2011 ← Weather Radio Home → 2013
Published July 28, 2025