Early days of my weather radio recording. Included rare events, like a Flash Flood Emergency, Hurricane Irene, and a few other oddities.
Some notes: currently I'm updating all of my videos to have the same format for title, description, and numbering. This months-long project will allow me to calculate statistics, see some insights about my videos, and re-number videos to fit in order of date/time of when the alert was recorded. Videos that are labeled "unn." are unnumbered in the Old EAS numbering. The biggest part of this project is combing through videos with activations of the EAS from multiple stations and counting them as separate alerts. A video previously may have counted as one EAS for three stations being activated - not anymore! The other change is that internet-recorded EAS alerts will now be removed from my main EAS counting schema. These alerts have been moved to a separate list. Links here as well will be updated to the new Iowa Environmental Mesonet standard, as their VTEC browser was updated in 2025.
Old EAS # | New EAS # | Alert Type | Date | Station | WFO | Alert Info | Counties |
---|---|---|---|---|---|---|---|
2 | 1 | Flash Flood Warning | 04/27/2011 | KEC83 | LWX | FFW #16 | Anne Arundel, Prince George's, and Charles, MD; Prince William and Fairfax, VA |
1 | 2 | Severe Thunderstorm Warning | 04/27/2011 | KEC83 | LWX | SVR #80 | Washington and Frederick, MD; Fauquier, Warren, Clarke, and Loudoun, VA; Jefferson and Berkeley, WV |
3 | 3 | Tornado Watch 251 | 04/28/2011 | KEC83 | SPC | TOA #251 | District of Columbia; Anne Arundel, Baltimore, Calvert, Carroll, Frederick, Harford, Howard, Montgomery, Prince George's, and Baltimore City, MD |
120 | 4 | Tornado Warning | 05/18/2011 | KEC83 | LWX | TOR #65 | Baltimore and Harford, MD |
121 | 5 | Tornado Warning | 05/26/2011 | KEC83 | CTP | TOR #23 | Adams, Cumberland, Franklin, and Fulton, PA |
14 | 16 | Severe Thunderstorm Warning | 06/12/2011 | KEC83 | LWX | SVR #218 | Washington, Frederick, and Montgomery, MD; Loudoun, VA; Jefferson and Berkeley, WV |
15 | 17 | Tornado Warning | 06/12/2011 | KEC83 | CTP | TOR #36 | Lancaster and York, PA |
51 | 57 | Tornado Warning | 08/27/2011 | WXK97 | PHI | TOR #14 | Sussex, DE |
Published July 28, 2025