The year I began recording weather radios. 2011 was an active year that included rare events that I recorded, like a Flash Flood Emergency, Hurricane Irene, and a few other oddities.
| EAS # | Alert Type | Date | Time | Station | WFO | Alert Info | Counties |
|---|---|---|---|---|---|---|---|
| EAS # will link to the YouTube video of the alert specified. Alert Info will link to the text product of the alert from the IEM VTEC or NWS Text Product Archive. | |||||||
| 1 | Flash Flood Warning | 04/27/2011 | 7:21 PM EDT | KEC83 | LWX | FFW #16 | Anne Arundel, Prince George's, and Charles, MD; Prince William and Fairfax, VA |
| 2 | Severe Thunderstorm Warning | 04/27/2011 | 8:28 PM EDT | KEC83 | LWX | SVR #80 | Washington and Frederick, MD; Fauquier, Warren, Clarke, and Loudoun, VA; Jefferson and Berkeley, WV |
| 3 | Tornado Watch 251 | 04/28/2011 | 7:41 AM EDT | KEC83 | SPC | TOA #251 | District of Columbia; Anne Arundel, Baltimore, Calvert, Carroll, Frederick, Harford, Howard, Montgomery, Prince George's, and Baltimore City, MD |
| 4 | Tornado Warning | 05/18/2011 | 7:21 PM EDT | KEC83 | LWX | TOR #65 | Baltimore and Harford, MD |
| 5 | Tornado Warning | 05/26/2011 | 7:21 PM EDT | KEC83 | CTP | TOR #23 | Adams, Cumberland, Franklin, and Fulton, PA |
| 6 | Severe Thunderstorm Watch 451 [EXA] | 06/09/2011 | 4:28 PM EDT | KEC83 | SPC | SVA #451 EXA | District of Columbia, DC; Baltimore, Harford, Howard, Montgomery, and Baltimore City, MD; Chesapeake Bay north of Pooles Island, MD; Chesapeake Bay from Pooles Island to Sandy Point, MD; Chesapeake Bay from Sandy Point to North Beach, MD; Chesapeake Bay from North Beach to Drum Point, MD |
| 7 | Severe Thunderstorm Warning | 06/09/2011 | 5:40 PM EDT | KEC83 | CTP | TOR #147 | Cumberland, Dauphin, Perry, and York, PA |
| 8 | Severe Thunderstorm Warning | 06/09/2011 | 7:31 PM EDT | KEC83 | LWX | SVR #189 | Carroll and Frederick, MD |
| 9 | Severe Thunderstorm Warning | 06/09/2011 | 8:04 PM EDT | KEC83 | LWX | SVR #190 | Howard, Anne Arundel, Baltimore City, and Baltimore, MD |
| 10 | Severe Thunderstorm Warning | 06/09/2011 | 11:46 PM EDT | KEC83 | PHI | SVR #104 | Talbot, Kent, and Queen Anne's, MD |
| 11 | Severe Thunderstorm Warning | 06/10/2011 | 12:07 AM EDT | KEC83 | LWX | SVR #200 | Prince George's and Charles, MD |
| 12 | Severe Thunderstorm Warning | 06/10/2011 | 12:16 AM EDT | WXK97 | PHI | SVR #105 | Kent, DE; Caroline, Talbot, Kent, and Queen Anne's, MD |
| 13 | Severe Thunderstorm Warning | 06/12/2011 | 2:56 PM EDT | KEC83 | CTP | SVR #163 | Adams, Dauphin, Lancaster, Lebanon, and York, PA |
| 14 | Severe Thunderstorm Warning * | 06/12/2011 | 2:56 PM EDT | KEC83 | LWX | SVR #216 | Washington and Frederick, MD |
| 15 | Severe Thunderstorm Warning | 06/12/2011 | 3:12 PM EDT | KEC83 | LWX | SVR #217 | Calvert and St. Mary's, MD |
| 16 | Severe Thunderstorm Warning | 06/12/2011 | 3:16 PM EDT | KEC83 | LWX | SVR #218 | Washington, Frederick, and Montgomery, MD; Loudoun, VA; Jefferson and Berkeley, WV |
| 17 | Tornado Warning * | 06/12/2011 | 3:16 PM EDT | KEC83 | CTP | TOR #36 | Lancaster and York, PA |
| 18 | Severe Thunderstorm Warning | 06/12/2011 | 3:45 PM EDT | KEC83 | LWX | SVR #220 | Harford, MD |
| 19 | Tornado Warning | 06/12/2011 | 3:47 PM EDT | KEC83 | CTP | TOR #37 | York, PA |
| 20 | Tornado Warning | 06/12/2011 | 3:52 PM EDT | KEC83 | LWX | TOR #73 | Harford, MD |
| 21 | Tornado Warning | 06/12/2011 | 4:13 PM EDT | KEC83 | LWX | TOR #74 | Harford, MD |
| 22 | Special Marine Warning | 06/12/2011 | 4:25 PM EDT | KEC83 | LWX | SMW #144 | Chesapeake Bay from Pooles Island to Sandy Point, MD; Patapsco River including Baltimore Harbor; Chester River to Queenstown, MD |
| 23 | Severe Thunderstorm Warning | 06/12/2011 | 4:26 PM EDT | KEC83 | LWX | SVR #222 | Baltimore and Harford, MD |
| 24 | Tornado Warning | 06/12/2011 | 4:41 PM EDT | KEC83 | LWX | TOR #75 | Harford, MD |
| 25 | Severe Thunderstorm Warning | 06/12/2011 | 5:55 PM EDT | KEC83 | PHI | SVR #110 | Caroline, Talbot, Kent, and Queen Anne's, MD |
| 26 | Required Weekly Test | 06/15/2011 | est. 11:00 AM EDT | KEC83 | N/A | N/A | KEC83 listening area |
| 27 | Required Weekly Test | 06/29/2011 | est. 11:00 AM EDT | KEC83 | N/A | N/A | KEC83 listening area |
| 28 | Severe Thunderstorm Warning | 07/03/2011 | 5:27 PM EDT | KEC83 | LWX | SVR #253 | Frederick and Montgomery, MD; Fairfax and Loudoun, VA |
| 29 | Severe Thunderstorm Warning | 07/03/2011 | 5:35 PM EDT | KEC83 | LWX | SVR #254 | Howard, Montgomery, and Baltimore, MD |
| 30 | Severe Thunderstorm Warning | 07/03/2011 | 5:58 PM EDT | KEC83 | LWX | SVR #255 | District of Columbia, DC; Montgomery and Prince George's, MD; City of Alexandria, City of Fairfax, City of Falls Church, Arlington, Loudoun, and Fairfax, VA |
| 31 | Severe Thunderstorm Warning | 07/03/2011 | 6:03 PM EDT | KEC83 | LWX | SVR #256 | Howard, Montgomery, Prince George's, Anne Arundel, Baltimore, Baltimore City, and Harford, MD |
| 32 | Flash Flood Watch | 07/07/2011 | 3:14 PM EDT | KEC83 | LWX | FFA #9 | District of Columbia, DC; Anne Arundel, Calvert, Carroll, Charles, Frederick, Harford, Howard, Montgomery, Northern Baltimore, Prince George's, Southern Baltimore, and St. Mary's, MD; Albemarle, Arlington/Falls Church/Alexandria, Augusta, Clarke, Culpeper, Eastern Highland, Fairfax, Greene, King George, Loudoun, Madison, Nelson, Northern Fauquier, Orange, Page, Prince William/Manassas/Manassas Park, Rappahannock, Rockingham, Shenandoah, Southern Fauquier, Spotsylvania, Stafford, Warren, and Western Highland, VA; Eastern Pendleton and Western Pendleton, WV |
| 33 | Special Marine Warning | 07/07/2011 | 5:39 PM EDT | KEC83 | LWX | SMW #181 | Chesapeake Bay north of Pooles Island, MD and Chesapeake Bay from Pooles Island to Sandy Point, MD |
| 34 | Special Marine Warning | 07/07/2011 | 6:01 PM EDT | KEC83 | LWX | SMW #182 | Chesapeake Bay from Pooles Island to Sandy Point, MD; Chesapeake Bay from Sandy Point to North Beach, MD; Patapsco River including Baltimore Harbor; Chester River to Queenstown, MD; and Eastern Bay |
| 35 | Severe Thunderstorm Warning | 07/07/2011 | 6:04 PM EDT | KEC83 | LWX | SVR #267 | Baltimore and Baltimore City, MD |
| 36 | Flash Flood Warning | 07/07/2011 | 6:21 PM EDT | KEC83 | LWX | FFW #64 | Baltimore and Baltimore City, MD |
| 37 | Flash Flood Warning | 07/07/2011 | 8:15 PM EDT | KEC83 | LWX | FFW #66 | Howard, Anne Arundel, Baltimore, and Baltimore City, MD |
| 38 | Flash Flood Warning | 07/07/2011 | 11:11 PM EDT | KEC83 | LWX | FFW #68 | Baltimore and Baltimore City, MD |
| 39 | Severe Thunderstorm Warning | 07/07/2011 | 11:21 PM EDT | KEC83 | LWX | SVR #271 | Baltimore and Harford, MD |
| 40 | Severe Thunderstorm Watch 610 | 07/08/2011 | 1:55 PM EDT | WXK97 | SPC | SVA #610 | Kent, New Castle, and Sussex, DE; Anne Arundel, Baltimore, Caroline, MD Cecil, Harford, Howard, Kent, Queen Anne's, Talbot, and Baltimore City, MD; Cumberland and Salem, NJ; Chester, PA; Delaware Bay north of East Point, NJ to Slaughter Beach, DE; Delaware Bay south of East Point, NJ to Slaughter Beach, DE; Chesapeake Bay north of Pooles Island, MD; Chesapeake Bay from Pooles Island to Sandy Point, MD; Chesapeake Bay from Sandy Point to North Beach, MD; Chesapeake Bay from North Beach to Drum Point, MD; Patapsco River including Baltimore Harbor; Chester River to Queenstown, MD; Eastern Bay; Choptank River to Cambridge, MD and the Little Choptank River |
| 41 | Flash Flood Warning | 07/08/2011 | 3:49 PM EDT | KEC83 | LWX | FFW #72 | Carroll, Howard, Baltimore, Harford, and Baltimore City, MD |
| 42 | Severe Thunderstorm Watch 610 (reissue) | 07/08/2011 | est. 3:00 PM EDT | WXK97 | SPC | SVA #610 | Kent, New Castle, and Sussex, DE; Anne Arundel, Baltimore, Caroline, MD Cecil, Harford, Howard, Kent, Queen Anne's, Talbot, and Baltimore City, MD; Cumberland and Salem, NJ; Chester, PA; Delaware Bay north of East Point, NJ to Slaughter Beach, DE; Delaware Bay south of East Point, NJ to Slaughter Beach, DE; Chesapeake Bay north of Pooles Island, MD; Chesapeake Bay from Pooles Island to Sandy Point, MD; Chesapeake Bay from Sandy Point to North Beach, MD; Chesapeake Bay from North Beach to Drum Point, MD; Patapsco River including Baltimore Harbor; Chester River to Queenstown, MD; Eastern Bay; Choptank River to Cambridge, MD and the Little Choptank River |
| 43 | Severe Thunderstorm Watch 631 [EXA] | 07/08/2011 | 8:11 PM EDT | KEC83 | SPC | SVA #631 EXA | Chesapeake Bay North of Poole's Island, MD; Chesapeake Bay from Poole's Island to Sandy Point, MD; Chesapeake Bay from Sandy Point to North Beach, MD; Chesapeake Bay from North Beach to Drum Point, MD |
| 44 | Tornado Warning | 07/11/2011 | 9:17 PM EDT | KEC83 | LWX | TOR #77 | Harford, MD |
| 45 | Severe Thunderstorm Watch 638 | 07/13/2011 | 2:21 PM EDT | KEC83 | SPC | SVA #638 | Washington, DC; Anne Arundel, Calvert, Howard, Montgomery, Prince Georges, Queen Anne's, and Talbot, MD; Chesapeake Bay from Sandy Point to North Beach, MD; Chesapeake Bay from North Beach to Drum Point, MD |
| 46 | Severe Thunderstorm Warning | 07/24/2011 | 5:22 PM EDT | WXK97 | PHI | SVR #196 | Atlantic, Cape May, and Cumberland, NJ |
| 47 | Flash Flood Warning | 07/25/2011 | 2:16 PM EDT | KEC83 | LWX | FFW #122 | Carroll, Howard, Baltimore, and Baltimore City, MD |
| 48 | Severe Thunderstorm Watch 699 | 07/29/2011 | 2:40 PM EDT | WXK97 | SPC | SVA #699 | Chester, PA |
| 49 | Severe Thunderstorm Watch 755 | 08/09/2011 | 4:20 PM EDT | KEC83 | SPC | SVA #755 | York, PA |
| 50 | Tornado Warning | 08/21/2011 | 2:19 PM EDT | KEC83 | LWX | TOR #79 | Baltimore, MD |
| 51 | Required Weekly Test | 08/24/2011 | est. 11:15 AM EDT | KEC83 | N/A | N/A | KEC83 listening area |
| 52 | Flash Flood Watch | 08/25/2011 | 8:18 AM EDT | KEC83 | LWX | FFA #14 | Anne Arundel, Calvert, Carroll, Charles, Frederick, Harford, Howard, Montgomery, Northern Baltimore, Prince Georges, Southern Baltimore, and St. Marys, MD; Washington, DC; Albemarle, Arlington/Falls Church/Alexandria, Culpeper, Fairfax, Greene, King George, Loudoun, Madison, Nelson, Northern Fauquier, Orange, Prince William/Manassas/Manassas Park, Rappahannock, Southern Fauquier, Spotsylvania, and Stafford, VA |
| 53 | Flood Watch | 08/25/2011 | 4:36 PM EDT | WXK97 | PHI | FAA #11 | Delaware Beaches, Inland Sussex, Kent, and New Castle, DE; Caroline, Cecil, Kent, Queen Anne's, and Talbot, MD; Atlantic, Atlantic Coastal Cape May, Cape May, Coastal Atlantic, Coastal Ocean, Cumberland, Eastern Monmouth, Gloucester, Hunterdon, Mercer, Middlesex, Morris, Northwestern Burlington, Ocean, Salem, Somerset, Southeastern Burlington, Sussex, Warren, and Western Monmouth, NJ; Berks, Bucks, Carbon, Chester, Delaware, Lehigh, Monroe, Montgomery, Northampton, and Philadelphia, PA |
| 54 | Tropical Storm Warning [UPG] | 08/26/2011 | 12:33 PM EDT | KEC83 | PHI | TRW #1009 M4 | Talbot and Caroline, MD |
| 55 | Hurricane Warning [EXA] * | 08/26/2011 | 12:33 PM EDT | KEC83 | PHI | TRW #1009 M4 | Talbot and Caroline, MD |
| 56 | Tornado Watch 811 | 08/27/2011 | 10:40 AM EDT | wxk97 | SPC | TOA #811 | Kent, New Castle, and Sussex, DE; Caroline, Dorchester, Kent, Queen Anne's, and Talbot, MD; Cumberland, and Salem, NJ; Delaware Bay Waters north of East Point, NJ to Slaughter Beach, DE; Delaware Bay Waters south of East Point, NJ to Slaughter Beach, DE; Chesapeake Bay from North Beach to Drum Point, MD; Eastern Bay; Choptank River to Cambridge, MD and the Little Choptank River |
| 57 | Tornado Warning | 08/27/2011 | 12:12 PM EDT | WXK97 | PHI | TOR #14 | Sussex, DE |
| 58 | Flash Flood Warning | 08/27/2011 | 6:24 PM EDT | KEC83 | LWX | FFW #122 | Anne Arundel, Baltimore, Harford, and Baltimore City, MD |
| 59 | Flood Warning (Areal) | 08/27/2011 | 6:36 PM EDT | KEC83 | LWX | FAW #42 | Calvert and St. Marys, MD |
| 60 | Flood Warning (Areal) | 09/07/2011 | 4:19 PM EDT | KEC83 | LWX | FAW #50 | Anne Arundel, Calvert, and St. Marys, MD |
| 61 | Flood Warning (River) | 09/07/2011 | 4:40 PM EDT | KEC83 | PHI | FLW #178 | Susquehanna River below Conowingo Dam affecting Cecil and Harford, MD |
| 62 | Tornado Warning | 09/07/2011 | 7:50 PM EDT | KEC83 | LWX | TOR #82 | Calvert and St. Marys, MD |
| 63 | Tornado Warning | 09/07/2011 | 11:47 PM EDT | KEC83 | LWX | TOR #86 | Anne Arundel and Calvert, MD |
| 64 | Tornado Warning | 09/08/2011 | 12:13 AM EDT | KEC83 | LWX | TOR #87 | Anne Arundel, MD |
| 65 | Flash Flood Emergency | 09/08/2011 | 12:45 AM EDT | KEC83 | LWX | FFW #145 | Anne Arundel, Prince George's, Calvert, Charles, and St. Mary's, MD |
| 66 | Flash Flood Watch [EXA] | 09/08/2011 | 6:11 AM EDT | KEC83 | LWX | FFA #16 EXA | Charles, Calvert, and St. Marys, MD |
| 67 | Flash Flood Warning | 09/08/2011 | 7:26 AM EDT | KEC83 | LWX | FFW #148 | Baltimore and Harford, MD |
| 68 | Flash Flood Watch | 09/08/2011 | 7:59 PM EDT | KEC83 | CTP | FFA #12 | Adams, Cumberland, Franklin, Huntingdon, Juniata, Mifflin, Perry, and York, PA |
| 69 | Flood Warning (Areal) | 09/08/2011 | 9:50 PM EDT | KEC83 | LWX | FAW #55 | Montgomery and Frederick, MD; Arlington, City of Fairfax, City of Falls Church, City of Manassas, City of Manassas Park, Fairfax, Loudoun, and Prince William, VA |
| 70 | Flash Flood Warning | 09/23/2011 | 12:34 PM EDT | KEC83 | LWX | FFW #167 | Howard, Anne Arundel, Baltimore, and Baltimore City, MD |
| 71 | Flood Warning (Areal) | 09/23/2011 | 2:57 PM EDT | KEC83 | LWX | FAW #59 | Carroll and Frederick, MD |
| 72 | Flash Flood Warning | 09/23/2011 | 3:06 PM EDT | KEC83 | LWX | FFW #168 | Anne Arundel, Baltimore, Harford, and Baltimore City, MD |
| 73 | Flood Warning (Areal) | 09/23/2011 | 4:33 PM EDT | KEC83 | PHI | FAW #87 | Kent, Sussex, and New Castle, DE; Caroline, Cecil, Queen Anne's, and Talbot, MD |
| 74 | Flood Warning (Areal) | 09/23/2011 | 5:35 PM EDT | KEC83 | CTP | FAW #26 | Adams, PA |
| 75 | Special Marine Warning | 09/23/2011 | 5:37 PM EDT | KEC83 | LWX | SMW #328 | Chesapeake Bay from Pooles Island to Sandy Point, MD; Chesapeake Bay from Sandy Point to North Beach, MD; Chesapeake Bay from North Beach to Drum Point, MD; Choptank River to Cambridge and the Little Choptank River, MD; Chester River to Queenstown, MD; Eastern Bay |
| 76 | Flood Warning (River) | 09/23/2011 | 6:48 PM EDT | KEC83 | CTP | FLW #99 | Yellow Breeches Creek near Camp Hill affecting Cumberland and York, PA |
| 77 | Flood Warning (River) | 09/28/2011 | 7:14 PM EDT | KEC83 | CTP | FLW #105 | Yellow Breeches Creek near Camp Hill affecting Cumberland and York, PA |
| 78 | Flash Flood Warning | 09/28/2011 | 8:18 PM EDT | KEC83 | LWX | FFW #170 | Washington, DC; Prince Georges, MD; City of Alexandria, Arlington, Prince William, and Fairfax, VA |
| 79 | Flood Warning (Areal) | 09/28/2011 | 9:26 PM EDT | KEC83 | CTP | FAW #29 | Adams, Columbia, Cumberland, Dauphin, Juniata, Lancaster, Lebanon, Montour, Perry, Schuylkill, Snyder, Sullivan, Tioga, Union, York, Northumberland, and Lycoming, PA |
| 80 | Special Marine Warning | 09/28/2011 | 9:32 PM EDT | KEC83 | LWX | SMW #332 | Chesapeake Bay north of Pooles Island, MD; Chesapeake Bay from Pooles Island to Sandy Point, MD; and Patapsco River including Baltimore Harbor |
| 81 | Flash Flood Watch [EXT] | 09/29/2011 | 4:04 PM EDT | WXK97 | PHI | FFA #9 EXT U6 | Hunterdon, Morris, Somerset, Sussex, and Warren, NJ; Berks, Bucks, Carbon, Chester, Delaware, Lehigh, Monroe, Montgomery, Northampton, and Philadelphia, PA |
| 82 | Tornado Watch 866 | 10/13/2011 | 4:35 PM EST | KEC83 | SPC | TOA #866 | Anne Arundel, Calvert, Montgomery, and Prince Georges, MD; Chesapeake Bay from Pooles Island to Sandy Point, MD; Chesapeake Bay from Sandy Point to North Beach, MD; Chesapeake Bay from North Beach to Drum Point, MD |
| 83 | Tornado Watch 866 [EXA] | 10/13/2011 | 5:27 PM EST | KEC83 | LWX | TOA #866 EXA | Baltimore, Harford, Howard, and Baltimore City, MD |
| 84 | Tornado Watch 866 [EXA] * | 10/13/2011 | 5:28 PM EST | KEC83 | LWX | TOA #866 EXA | Chesapeake Bay north of Pooles Island, MD |
| 85 | Flood Warning (River) | 10/13/2011 | 11:23 PM EDT | KEC83 | LWX | FLW #78 | Seneca Creek at Dawsonville affecting Montgomery, MD |
| 86 | Flash Flood Watch (partial alert) | 11/22/2011 | 2:48 PM EST | WXK97 | PHI | FFA #10 | Sussex, Warren, Morris, Hunterdon, Somerset, Middlesex, and Mercer, NJ; Berks, Lehigh, Northampton, Chester, Montgomery, Bucks, Delaware, and Philadelphia, PA |
| 87 | Flood Warning (River) | 11/22/2011 | 8:03 PM EST | WXK97 | PHI | FLW #201 | Christina River at Coochs Bridge affecting New Castle, DE |
| 88 | Flash Flood Watch [EXA] | 11/22/2011 | 9:30 PM EST | WXK97 | PHI | FFA #10 EXA | New Castle, DE |
| 89 | Flood Warning (River) | 11/23/2011 | 12:02 AM EST | KEC83 | CTP | FLW #112 | Yellow Breeches Creek near Camp Hill affecting Cumberland and York, PA |
| 90 | Flood Warning (Areal) | 11/23/2011 | 12:41 AM EST | KEC83 | LWX | FAW #62 | Frederick and Carroll, MD |
| 91 | Flood Warning (Areal) | 11/23/2011 | 5:47 AM EST | KEC83 | LWX | FAW #65 | Frederick, MD |
| 92 | Flood Warning (River) | 11/23/2011 | 5:54 AM EST | WXK97 | PHI | FLW #205 | Schuylkill River at Norristown affecting Chester, Montgomery, and Philadelphia, PA |
| 93 | Flood Warning (River) | 11/23/2011 | 6:34 AM EST | WXK97 | PHI | FLW #207 | East Branch Brandywine Creek below Downingtown affecting Chester, PA |
| 94 | Flood Warning (River) | 11/23/2011 | 6:57 AM EST | WXK97 | PHI | FLW #208 | Brandywine Creek at Chadds Ford affecting Chester and Delaware, PA |
| 95 | Special Marine Warning | 11/23/2011 | 9:58 AM EST | KEC83 | LWX | SMW #339 | Chesapeake Bay north of Pooles Island, MD and Chesapeake Bay from Pooles Island to Sandy Point, MD |
| 96 | Special Marine Warning | 11/23/2011 | 9:58 AM EST | WXK97 | LWX | SMW #339 | Chesapeake Bay north of Pooles Island, MD and Chesapeake Bay from Pooles Island to Sandy Point, MD |
| 97 | Special Marine Warning | 11/23/2011 | 9:59 AM EST | KEC83 | LWX | SMW #340 | Chesapeake Bay north of Pooles Island, MD; Chesapeake Bay from Pooles Island to Sandy Point, MD; Patapsco River including Baltimore Harbor, MD; Chester River to Queenstown, MD; Eastern Bay; Chesapeake Bay from Sandy Point to North Beach, MD; Choptank River to Cambridge, MD and the Little Choptank River |
| 98 | Special Marine Warning | 11/23/2011 | 9:59 AM EST | WXK97 | LWX | SMW #340 | Chesapeake Bay north of Pooles Island, MD; Chesapeake Bay from Pooles Island to Sandy Point, MD; Patapsco River including Baltimore Harbor, MD; Chester River to Queenstown, MD; Eastern Bay; Chesapeake Bay from Sandy Point to North Beach, MD; Choptank River to Cambridge, MD and the Little Choptank River |
| 99 | Required Weekly Test | 11/23/2011 | est. 11:15 AM EST | KEC83 | N/A | N/A | KEC83 listening area |
| 100 | Flood Warning (Areal) | 12/07/2011 | 9:40 PM EST | KEC83 | LWX | FAW #71 | Anne Arundel, Howard, Montgomery, Prince Georges, Baltimore, and Baltimore City, MD |
| 101 | Flood Warning (River) | 12/07/2011 | 10:11 PM EST | KEC83 | LWX | FLW #81 | Seneca Creek at Dawsonville affecting Montgomery, MD |
| 102 | Civil Emergency Message | 12/16/2011 | 12:33 AM EST | WXK97 | PHI | CEM NJ | All of New Jersey |
| 103 | Civil Emergency Message | 12/16/2011 | 1:33 AM EST | WXK97 | PHI | CEM NJ | All of New Jersey |
| 104 | Child Abduction Emergency | 12/22/2011 | 6:19 PM EST | WXK97 | PHI | CAE NJ | All of New Jersey |
| 105 | Flood Warning (River) | 12/23/2011 | 2:37 AM EST | WXK97 | PHI | FLW #231 | Christina River at Coochs Bridge affecting New Castle, DE |
Total Alert Count for 2011: 105
Published July 28, 2025
Updated May 2, 2026