The alerts featured on this page include the end of the June 1, 2012 outbreak and the early-day outbreak of June 29, 2012. Later that day, the 2012 derecho would occur. Here are alerts 251-300 that I've recorded in table form:
EAS Number | Alert Type | Date | Station | Alert | Counties |
---|---|---|---|---|---|
251 | Severe Thunderstorm Warning | 06/01/2012 | KEC83, WXK97 | SVR PHI 0024 2012 | Cecil, Kent, and Queen Anne's, MD |
252 | Special Marine Warning | 06/01/2012 | KEC83 | SMW LWX 0056 2012 | Chesapeake Bay from North Beach to Smith Point, Tidal Potomac from Indian Head to Smith Point, Choptank River, and Tangier Sound |
253 | Severe Thunderstorm Warning | 06/01/2012 | KEC83, WXK97 | SVR LWX 0070 2012 | Harford, MD |
254 | Special Marine Warning | 06/01/2012 | KEC83, WXK97 | SMW LWX 0056 2012 | Chesapeake Bay north of Drum Point, Patapsco River including Baltimore Harbor, Choptank River, Chester River, and Eastern Bay |
255 | Severe Thunderstorm Warning | 06/01/2012 | KEC83, WXK97 | SVR PHI 0026 2012 | Cecil, Kent, and Queen Anne's, MD; New Castle, DE |
256 | Flood Watch | 04/21/2012 | WXK97 | FAA PHI 0001 2012 | New Castle, DE; Hunterdon, Mercer, Middlesex, Morris, and Somerset, NJ; Bucks, Chester, Delaware, Montgomery, and Philadelphia, PA |
257 | Required Weekly Test | 06/06/2012 | KEC83, WNG736 | RWT LWX | KEC83 and WNG736 areas |
258 | Severe Thunderstorm Warning | 06/03/2012 | KEC83 | SVR LWX 0073 2012 | Harford, Carroll, and Baltimore, MD |
259 | Coastal Flood Warning | 06/12/2012 | KEC83 | CFW LWX 0003 2012 | Southern Baltimore and Harford, MD |
260 | Coastal Flood Warning | 06/15/2012 | KEC83 | CFW LWX 0004 2012 | Anne Arundel, MD |
261 | Severe Thunderstorm Watch 417 | 06/22/2012 | KEC83 | SVA SPC 0417 2012 | Adams and York, PA |
262 | Severe Thunderstorm Watch 417 | 06/22/2012 | WXK97 | SVA SPC 0417 2012 | Chester, PA |
263 | Severe Thunderstorm Watch 418 | 06/22/2012 | KEC83, WXK97 | SVA SPC 0418 2012 | District of Columbia; Anne Arundel, Baltimore, Calvert, Caroline, Carroll, Cecil, Dorchester, Frederick, Harford, Howard, Kent, Montgomery, Prince George's, Queen Anne's, Talbot, and Baltimore City, MD; New Castle, Kent, and Sussex, DE; Cumberland and Salem, NJ |
264 | Severe Thunderstorm Warning | 06/22/2012 | WNG736 | SVR LWX 0082 2012 | Charles, MD |
265 | Severe Thunderstorm Warning | 06/22/2012 | WXK97 | SVR PHI 0040 2012 | Cumberland and Cape May, NJ |
266 | Severe Thunderstorm Warning | 06/22/2012 | KEC83 | SVR CTP 0070 2012 | York, PA |
267 | Severe Thunderstorm Warning | 06/22/2012 | KEC83 | SVR LWX 0084 2012 | Calvert, MD |
268 | Severe Thunderstorm Warning | 06/22/2012 | KEC83 | SVR LWX 0085 2012 | Washington and Frederick, MD |
269 | Severe Thunderstorm Warning | 06/22/2012 | KEC83 | SVR LWX 0088 2012 | Frederick and Carroll, MD |
270 | Severe Thunderstorm Warning | 06/22/2012 | KEC83 | SVR LWX 0089 2012 | St. Mary's and Calvert, MD |
271 | Severe Thunderstorm Warning | 06/22/2012 | WNG736 | SVR LWX 0090 2012 | City of Winchester, Frederick, Clarke, and Loudoun, VA; Jefferson, WV |
272 | Severe Thunderstorm Warning | 06/22/2012 | WXK97, KEC83 | SVR LWX 0091 2012 | Frederick, Carroll, and Baltimore, MD |
273 | Severe Thunderstorm Warning | 06/22/2012 | KEC83 | SVR LWX 0092 2012 | Harford, MD |
274 | Severe Thunderstorm Warning | 06/22/2012 | KEC83 | SVR LWX 0093 2012 | Montgomery, MD; Warren, Clarke, Prince William, Loudoun, and Fauquier, VA; Jefferson, WV |
275 | Severe Thunderstorm Warning | 06/22/2012 | WXK97 | SVR PHI 0044 2012 | Cecil, MD |
276 | Severe Thunderstorm Warning | 06/22/2012 | KEC83, WXK97 | SVR LWX 0094 2012 | Harford, Carroll, Baltimore, and Baltimore City, MD |
277 | Severe Thunderstorm Warning | 06/22/2012 | WXK97 | SVR PHI 0046 2012 | Cecil, MD; New Castle, DE; Salem, NJ |
278 | Severe Thunderstorm Warning | 06/22/2012 | KEC83, WXK97 | SVR LWX 0098 2012 | District of Columbia; Montgomery, Prince George's, and Howard, MD |
279 | Flash Flood Warning | 06/22/2012 | WXK97 | FFW PHI 0013 2012 | Cecil, MD; New Castle, DE; Salem, NJ |
280 | Severe Thunderstorm Warning | 06/22/2012 | KEC83, WNG736 | SVR LWX 0099 2012 | District of Columbia; Montgomery, Prince George's, and Anne Arundel, MD |
281 | Severe Thunderstorm Warning | 06/22/2012 | KEC83, WNG736 | SVR LWX 0095 2012 | Montgomery, MD; City of Fairfax, Fairfax, Loudoun, VA |
282 | Severe Thunderstorm Warning | 06/22/2012 | WXK97 | SVR LWX 0099 2012 | District of Columbia; Montgomery, Prince George's, and Anne Arundel, MD |
283 | Severe Thunderstorm Warning | 06/22/2012 | WXK97, KEC83 | SVR PHI 0047 2012 | Cecil and Kent, MD; New Castle, DE; Camden, Gloucester, and Salem, NJ |
284 | Flash Flood Warning | 06/22/2012 | WXK97 | FFW PHI 0015 2012 | Cecil, Kent, and Queen Anne's, MD; New Castle and Kent, DE; Salem, NJ |
285 | Flash Flood Warning | 06/22/2012 | KEC83 | FFW PHI 0015 2012 | Cecil, Kent, and Queen Anne's, MD; New Castle and Kent, DE; Salem, NJ |
286 | Flash Flood Warning | 06/22/2012 | WXK97 | FFW PHI 0016 2012 | Gloucester, Salem, and Cumberland, NJ |
287 | Severe Thunderstorm Warning | 06/22/2012 | WXK97 | SVR PHI 0049 2012 | Kent and New Castle, DE; Cumberland and Salem, NJ |
288 | Special Marine Warning | 06/22/2012 | WXK97 | SMW PHI 0029 2012 | Delaware Bay north of a line from East Point to Slaughter Beach |
289 | Special Marine Warning | 06/25/2012 | KHB38
(Atlantic City, NJ) |
SMW PHI 0032 2012 | Atlantic Coastal Waters from Sandy Hook to Little Egg Inlet NJ out 20NM |
290 | Severe Thunderstorm Warning | 06/29/2012 | WXK97 | SVR PHI 0054 2012 | Cecil, MD; New Castle, DE; Chester, PA |
291 | Severe Thunderstorm Warning | 06/29/2012 | KEC83 | SVR LWX 0105 2012 | Frederick, Washington, and Carroll, MD |
292 | Severe Thunderstorm Watch 434 | 06/29/2012 | KEC83 | SVA SPC 0434 2012 | Anne Arundel, Baltimore, Carroll, Harford, Howard, Kent, Queen Anne's, Talbot, and Baltimore City, MD |
293 | Severe Thunderstorm Watch 434 | 06/29/2012 | WXK97 | SVA SPC 0434 2012 | Kent, New Castle, and Sussex, DE; Anne Arundel, Baltimore, Caroline, Cecil, Harford, Howard, Kent, Queen Anne's, Talbot, and Baltimore City, MD; Cumberland and Salem, NJ; Chester, PA |
294 | Severe Thunderstorm Warning | 06/29/2012 | KEC83 | SVR LWX 0106 2012 | Harford, Carroll, and Baltimore, MD |
295 | Severe Thunderstorm Warning | 06/29/2012 | WXK97 | SVR LWX 0106 2012 | Harford, Carroll, and Baltimore, MD |
296 | Severe Thunderstorm Warning | 06/29/2012 | KEC83 | SVR CTP 0076 2012 | Lancaster and York, PA |
297 | Severe Thunderstorm Warning | 06/29/2012 | KEC83 | SVR LWX 0107 2012 | Harford, Carroll, Baltimore, MD |
298 | Severe Thunderstorm Warning | 06/29/2012 | WXK97 | SVR LWX 0107 2012 | Harford, Carroll, Baltimore, MD |
299 | Special Marine Warning | 06/29/2012 | KEC83, WXK97 | SMW LWX 0083 2012 | Harford, Carroll, Baltimore, MD |
300 | Severe Thunderstorm Warning | 06/29/2012 | WXK97 | SVR PHI 0055 2012 | Mercer, Monmouth, Somerset, Hunterdon, Burlington, Camden, Gloucester, and Salem, NJ; Bucks, Chester, Delaware, Montgomery, and Philadelphia, PA |